| Date | Team | Opponent | Result | GP | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | FO | FO% | +/- | Pts/G | Pct | SHOG | SHOA | SHO% |
| 3/11/26 | Eastman Selects U18 Female | @Westman Wildcats | W2-1 | 1 | 2 | .00 | .00 | .00 | .00 | ||||||||||||
| 3/8/26 | Eastman Selects U18 Female | Westman Wildcats | W3-4 | 1 | 4 | 9 | .22 | -1 | .00 | .00 | .00 | ||||||||||
| 3/5/26 | Eastman Selects U18 Female | @Westman Wildcats | L1-5 | 1 | 4 | 4 | .75 | .00 | .00 | .00 | |||||||||||
| 3/2/26 | Eastman Selects U18 Female | Westman Wildcats | W3-5 | 1 | 1 | 2 | 3 | 2 | 4 | .50 | 1 | 3.00 | .50 | .00 | |||||||
| 2/24/26 | Eastman Selects U18 Female | Central Plains Capitals | W2-5 | 1 | 1 | 1 | 4 | 4 | 9 | .44 | 1 | 1.00 | .25 | .00 | |||||||
| 2/22/26 | Eastman Selects U18 Female | @Central Plains Capitals | W4-1 | 1 | 1 | 1 | 4 | 4 | 3 | .67 | 1 | 1.00 | .25 | .00 | |||||||
| 2/21/26 | Eastman Selects U18 Female | Central Plains Capitals | W0-2 | 1 | 1 | 1 | 6 | 1 | 1 | 12 | .50 | 1.00 | .17 | .00 | |||||||
| 2/11/26 | Eastman Selects U18 Female | @Central Plains Capitals | W7-0 | 1 | 1 | 1 | 2 | 6 | 6 | .67 | 3 | 2.00 | .17 | .00 | |||||||
| 2/9/26 | Eastman Selects U18 Female | @Pembina Valley Hawks | W5-1 | 1 | 1 | 1 | 2 | 3 | 9 | .78 | 3 | 2.00 | .33 | .00 | |||||||
| 2/8/26 | Eastman Selects U18 Female | Winnipeg Ice | W2-3 | 1 | 1 | 1 | 6 | 2 | 5 | .80 | 1.00 | .17 | .00 | ||||||||
| 2/6/26 | Eastman Selects U18 Female | Winnipeg Avros | L4-1 | 1 | 3 | 2 | 6 | .67 | -1 | .00 | .00 | .00 | |||||||||
| 1/31/26 | Eastman Selects U18 Female | RINK Hockey Academy Kelowna | L2-0 | 1 | 7 | 11 | .73 | .00 | .00 | .00 | |||||||||||
| 1/31/26 | Eastman Selects U18 Female | Greater Vancouver Comets | W2-4 | 1 | 1 | 1 | 3 | 1 | 1 | 7 | .71 | 1.00 | .33 | .00 | |||||||
| 1/30/26 | Eastman Selects U18 Female | @Thompson-Okanagan Lakers | L5-6 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 9 | .78 | 3.00 | .50 | .00 | ||||||
| 1/30/26 | Eastman Selects U18 Female | Okanagan Hockey Academy (Penticton) | W2-3 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 6 | .50 | 2.00 | .33 | .00 | ||||||
| 1/29/26 | Eastman Selects U18 Female | @Northern Capitals | W3-0 | 1 | 4 | 9 | .44 | 1 | .00 | .00 | .00 | ||||||||||
| 1/24/26 | Eastman Selects U18 Female | Central Plains Capitals | W1-5 | 1 | 2 | 1 | .00 | .00 | .00 | .00 | |||||||||||
| 1/18/26 | Eastman Selects U18 Female | @Yellowhead Chiefs | W4-0 | 1 | 2 | 2 | 7 | 1 | 3 | .67 | 1 | 2.00 | .29 | .00 | |||||||
| 1/17/26 | Eastman Selects U18 Female | @Westman Wildcats | W3-0 | 1 | 1 | 1 | 2 | 6 | 2 | .50 | 2 | 2.00 | .17 | .00 | |||||||
| 1/11/26 | Eastman Selects U18 Female | Pembina Valley Hawks | W0-11 | 1 | 1 | 3 | 4 | 5 | 3 | .67 | 5 | 4.00 | .20 | .00 | |||||||
| 1/10/26 | Eastman Selects U18 Female | Yellowhead Chiefs | L3-2 | 1 | 1 | 1 | 4 | 3 | .33 | -1 | 1.00 | .00 | .00 | ||||||||
| 1/3/26 | Eastman Selects U18 Female | Pembina Valley Hawks | W1-6 | 1 | 1 | 2 | 3 | 4 | 3 | .67 | 3 | 3.00 | .25 | .00 | |||||||
| 12/21/25 | Eastman Selects U18 Female | Interlake Lightning | W1-6 | 1 | 3 | 3 | 6 | 1 | 7 | .29 | 2 | 3.00 | .50 | .00 | |||||||
| 12/14/25 | Eastman Selects U18 Female | @Edge School Prep | L2-4 | 1 | 1 | 1 | 3 | 1 | 4 | .50 | 1.00 | .33 | .00 | ||||||||
| 12/13/25 | Eastman Selects U18 Female | @South Alberta Hockey Academy | L2-9 | 1 | 2 | 6 | 3 | .33 | -3 | .00 | .00 | .00 | |||||||||
| Winter 2025/2026 | 56 | 42 | 28 | 70 | 229 | 6 | 1 | 8 | 2 | 40 | 255 | .58 | 47 | 1.25 | .18 | 1 | 3 | .33 |
ACHIEVEMENTS