#1Isabelle Labossiere
PositionG
ShootsL
CatchesL
Height5' 4"
Weight125 lbs
Born11/15/09
HometownSte Agathe, MB
Year2027
Player Stats
Goalie Stats
| | Goalie | | Scoring |
| Date | Team | Opponent | Result | GP | Min | W | L | OTL | SHO | SA | GA | Saves | GAA | Pct | SHOGA | SHOAA | SHO%A | A | Pts |
| 3/5/26 | Eastman Selects U18 Female | @Westman Wildcats | L1-5 | 1 | 8 | | 1 | | | 5 | 2 | 3 | 15.00 | .600 | | | .00 | | |
| 2/24/26 | Eastman Selects U18 Female | Central Plains Capitals | W2-5 | 1 | 60 | 1 | | | | 25 | 2 | 23 | 2.00 | .920 | | | .00 | | |
| 2/21/26 | Eastman Selects U18 Female | Central Plains Capitals | W0-2 | 1 | 60 | 1 | | | 1 | 13 | | 13 | .00 | 1.000 | | | .00 | | |
| 2/9/26 | Eastman Selects U18 Female | @Pembina Valley Hawks | W5-1 | 1 | 60 | 1 | | | | 17 | 1 | 16 | 1.00 | .941 | | | .00 | | |
| 2/6/26 | Eastman Selects U18 Female | Winnipeg Avros | L4-1 | 1 | 60 | | 1 | | | 26 | 4 | 22 | 4.00 | .846 | | | .00 | | |
| 1/31/26 | Eastman Selects U18 Female | Greater Vancouver Comets | W2-4 | 1 | 60 | 1 | | | | 12 | 2 | 10 | 2.00 | .833 | | | .00 | | |
| 1/30/26 | Eastman Selects U18 Female | @Thompson-Okanagan Lakers | L5-6 | 1 | 62 | | | 1 | | 24 | 6 | 18 | 5.81 | .750 | | | .00 | | |
| 1/29/26 | Eastman Selects U18 Female | @Northern Capitals | W3-0 | 1 | 60 | 1 | | | 1 | 22 | | 22 | .00 | 1.000 | | | .00 | | |
| 1/24/26 | Eastman Selects U18 Female | Central Plains Capitals | W1-5 | 1 | 60 | 1 | | | | 17 | 1 | 16 | 1.00 | .941 | | | .00 | | |
| 1/18/26 | Eastman Selects U18 Female | @Yellowhead Chiefs | W4-0 | 1 | 60 | 1 | | | 1 | 17 | | 17 | .00 | 1.000 | | | .00 | | |
| 1/11/26 | Eastman Selects U18 Female | Pembina Valley Hawks | W0-11 | 1 | 60 | 1 | | | 1 | 15 | | 15 | .00 | 1.000 | | | .00 | | |
| 12/21/25 | Eastman Selects U18 Female | Interlake Lightning | W1-6 | 1 | 60 | 1 | | | | 17 | 1 | 16 | 1.00 | .941 | | | .00 | 1 | 1 |
| 12/13/25 | Eastman Selects U18 Female | @South Alberta Hockey Academy | L2-9 | 1 | 40 | | 1 | | | 23 | 6 | 17 | 9.00 | .739 | | | .00 | | |
| 12/12/25 | Eastman Selects U18 Female | Battlefords Sharks | L4-3 | 1 | 58 | | 1 | | | 25 | 4 | 21 | 4.14 | .840 | | | .00 | | |
| 12/7/25 | Eastman Selects U18 Female | @Yellowhead Chiefs | W7-0 | 1 | 60 | 1 | | | 1 | 23 | | 23 | .00 | 1.000 | | | .00 | | |
| 11/30/25 | Eastman Selects U18 Female | @Interlake Lightning | W9-0 | 1 | 60 | 1 | | | 1 | 8 | | 8 | .00 | 1.000 | | | .00 | | |
| 11/29/25 | Eastman Selects U18 Female | Westman Wildcats | T5-5 | 1 | 35 | | | | | 11 | 4 | 7 | 6.86 | .636 | | | .00 | | |
| 11/22/25 | Eastman Selects U18 Female | @Winnipeg Avros | W2-0 | 1 | 60 | 1 | | | 1 | 25 | | 25 | .00 | 1.000 | | | .00 | | |
| 11/14/25 | Eastman Selects U18 Female | @Winnipeg Ice | L1-3 | 1 | 59 | | 1 | | | 25 | 2 | 23 | 2.03 | .920 | | | .00 | | |
| 11/7/25 | Eastman Selects U18 Female | @RINK Hockey Academy Winnipeg | W7-2 | 1 | 60 | 1 | | | | 11 | 2 | 9 | 2.00 | .818 | | | .00 | | |
| 10/30/25 | Eastman Selects U18 Female | @Winnipeg Avros | W4-1 | 1 | 60 | 1 | | | | 14 | 1 | 13 | 1.00 | .929 | | | .00 | | |
| 10/26/25 | Eastman Selects U18 Female | @Interlake Lightning | W8-0 | 1 | 60 | 1 | | | 1 | 4 | | 4 | .00 | 1.000 | | | .00 | | |
| 10/18/25 | Eastman Selects U18 Female | Arizona Kachinas 19U | W0-2 | 1 | 45 | 1 | | | 1 | 9 | | 9 | .00 | 1.000 | | | .00 | | |
| 10/17/25 | Eastman Selects U18 Female | @Florida Alliance 19U | W4-0 | 1 | 45 | 1 | | | 1 | 11 | | 11 | .00 | 1.000 | | | .00 | | |
| 10/8/25 | Eastman Selects U18 Female | @Winnipeg Ice | T3-3 | 1 | 65 | | | 1 | | 25 | 3 | 22 | 2.77 | .880 | 1 | 5 | .20 | | |
| Winter 2025/2026 | | | | 29 | 1586 | 19 | 6 | 2 | 10 | 484 | 45 | 439 | 1.70 | .907 | 1 | 5 | .20 | 1 | 1 |
2023-2024 MVP MFHL U15AAA