| Goalie | |||||||||||||||||||
| Date | Team | Opponent | Result | GP | Min | W | L | OTW | OTL | T | SHO | SA | GA | Saves | GAA | Pct | SHOGA | SHOAA | SHO%A |
| 3/11/26 | Eastman Selects U18 Female | @Westman Wildcats | W2-1 | 1 | 60 | 1 | 34 | 1 | 33 | 1.00 | .971 | .00 | |||||||
| 3/8/26 | Eastman Selects U18 Female | Westman Wildcats | W3-4 | 1 | 91 | 1 | 30 | 3 | 27 | 1.98 | .900 | .00 | |||||||
| 3/5/26 | Eastman Selects U18 Female | @Westman Wildcats | L1-5 | 1 | 52 | 15 | 3 | 12 | 3.46 | .800 | .00 | ||||||||
| 3/2/26 | Eastman Selects U18 Female | Westman Wildcats | W3-5 | 1 | 60 | 1 | 18 | 3 | 15 | 3.00 | .833 | .00 | |||||||
| 2/22/26 | Eastman Selects U18 Female | @Central Plains Capitals | W4-1 | 1 | 60 | 1 | 23 | 1 | 22 | 1.00 | .957 | .00 | |||||||
| 2/11/26 | Eastman Selects U18 Female | @Central Plains Capitals | W7-0 | 1 | 60 | 1 | 1 | 18 | 18 | .00 | 1.000 | .00 | |||||||
| 2/8/26 | Eastman Selects U18 Female | Winnipeg Ice | W2-3 | 1 | 60 | 1 | 30 | 2 | 28 | 2.00 | .933 | .00 | |||||||
| 1/31/26 | Eastman Selects U18 Female | RINK Hockey Academy Kelowna | L2-0 | 1 | 60 | 1 | 28 | 2 | 26 | 2.00 | .929 | .00 | |||||||
| 1/30/26 | Eastman Selects U18 Female | Okanagan Hockey Academy (Penticton) | W2-3 | 1 | 63 | 1 | 30 | 2 | 28 | 1.90 | .933 | .00 | |||||||
| 1/17/26 | Eastman Selects U18 Female | @Westman Wildcats | W3-0 | 1 | 60 | 1 | 1 | 19 | 19 | .00 | 1.000 | .00 | |||||||
| 1/10/26 | Eastman Selects U18 Female | Yellowhead Chiefs | L3-2 | 1 | 61 | 1 | 23 | 3 | 20 | 2.95 | .870 | .00 | |||||||
| 1/3/26 | Eastman Selects U18 Female | Pembina Valley Hawks | W1-6 | 1 | 60 | 1 | 14 | 1 | 13 | 1.00 | .929 | .00 | |||||||
| 12/14/25 | Eastman Selects U18 Female | @Edge School Prep | L2-4 | 1 | 58 | 1 | 35 | 3 | 32 | 3.10 | .914 | .00 | |||||||
| 12/13/25 | Eastman Selects U18 Female | @South Alberta Hockey Academy | L2-9 | 1 | 20 | 10 | 3 | 7 | 9.00 | .700 | .00 | ||||||||
| 12/12/25 | Eastman Selects U18 Female | Red Deer Chiefs | W0-1 | 1 | 60 | 1 | 1 | 38 | 38 | .00 | 1.000 | .00 | |||||||
| 12/11/25 | Eastman Selects U18 Female | @Shawnigan Lake School | W2-1 | 1 | 60 | 1 | 25 | 1 | 24 | 1.00 | .960 | .00 | |||||||
| 12/6/25 | Eastman Selects U18 Female | @Westman Wildcats | W3-0 | 1 | 60 | 1 | 1 | 19 | 19 | .00 | 1.000 | .00 | |||||||
| 11/29/25 | Eastman Selects U18 Female | Westman Wildcats | T5-5 | 1 | 30 | 1 | 16 | 1 | 15 | 2.00 | .937 | 1 | 4 | .25 | |||||
| 11/28/25 | Eastman Selects U18 Female | Winnipeg Ice | W1-3 | 1 | 60 | 1 | 35 | 1 | 34 | 1.00 | .971 | .00 | |||||||
| 11/16/25 | Eastman Selects U18 Female | Yellowhead Chiefs | W0-3 | 1 | 60 | 1 | 1 | 20 | 20 | .00 | 1.000 | .00 | |||||||
| 11/11/25 | Eastman Selects U18 Female | Winnipeg Avros | W0-1 | 1 | 60 | 1 | 1 | 9 | 9 | .00 | 1.000 | .00 | |||||||
| 10/25/25 | Eastman Selects U18 Female | @Pembina Valley Hawks | W6-1 | 1 | 60 | 1 | 10 | 1 | 9 | 1.00 | .900 | .00 | |||||||
| 10/18/25 | Eastman Selects U18 Female | @St Louis Blues 19U | W5-0 | 1 | 45 | 1 | 1 | 17 | 17 | .00 | 1.000 | .00 | |||||||
| 10/17/25 | Eastman Selects U18 Female | Team Colorado 19U | W0-4 | 1 | 45 | 1 | 1 | 13 | 13 | .00 | 1.000 | .00 | |||||||
| 10/11/25 | Eastman Selects U18 Female | Central Plains Capitals | W1-5 | 1 | 60 | 1 | 15 | 1 | 14 | 1.00 | .933 | .00 | |||||||
| Winter 2025/2026 | 30 | 1695 | 21 | 2 | 3 | 1 | 1 | 10 | 622 | 35 | 587 | 1.24 | .944 | 1 | 4 | .25 | |||
ACADEMICS ACHIEVEMENTS