| Date | Team | Opponent | Result | GP | G | A | Pts | SOG | PPG | GWG | GTG | PIM | +/- | Pts/G | Pct |
| 3/11/26 | Eastman Selects U18 Female | @Westman Wildcats | W2-1 | 1 | 1 | 1 | 1 | 1 | 1.00 | ||||||
| 3/8/26 | Eastman Selects U18 Female | Westman Wildcats | W3-4 | 1 | 1 | 1 | 2 | 1 | 1.00 | .00 | |||||
| 3/5/26 | Eastman Selects U18 Female | @Westman Wildcats | L1-5 | 1 | 4 | -2 | .00 | .00 | |||||||
| 3/2/26 | Eastman Selects U18 Female | Westman Wildcats | W3-5 | 1 | 2 | 2 | 3 | 2 | 2.00 | .00 | |||||
| 2/24/26 | Eastman Selects U18 Female | Central Plains Capitals | W2-5 | 1 | 1 | 1 | 2 | 1 | 1.00 | .00 | |||||
| 2/22/26 | Eastman Selects U18 Female | @Central Plains Capitals | W4-1 | 1 | 1 | 1 | 2 | 1 | 1.00 | .00 | |||||
| 2/21/26 | Eastman Selects U18 Female | Central Plains Capitals | W0-2 | 1 | 2 | 2 | 1 | 2.00 | .00 | ||||||
| 2/11/26 | Eastman Selects U18 Female | @Central Plains Capitals | W7-0 | 1 | 1 | 1 | 2 | 4 | 3 | 2.00 | .25 | ||||
| 2/9/26 | Eastman Selects U18 Female | @Pembina Valley Hawks | W5-1 | 1 | 4 | -1 | .00 | .00 | |||||||
| 2/8/26 | Eastman Selects U18 Female | Winnipeg Ice | W2-3 | 1 | 1 | 1 | 2 | 2 | 1.00 | .00 | |||||
| 2/6/26 | Eastman Selects U18 Female | Winnipeg Avros | L4-1 | 1 | -1 | .00 | .00 | ||||||||
| 1/31/26 | Eastman Selects U18 Female | RINK Hockey Academy Kelowna | L2-0 | 1 | 2 | .00 | .00 | ||||||||
| 1/31/26 | Eastman Selects U18 Female | Greater Vancouver Comets | W2-4 | 1 | 3 | .00 | .00 | ||||||||
| 1/30/26 | Eastman Selects U18 Female | @Thompson-Okanagan Lakers | L5-6 | 1 | 2 | .00 | .00 | ||||||||
| 1/30/26 | Eastman Selects U18 Female | Okanagan Hockey Academy (Penticton) | W2-3 | 1 | 3 | 1 | .00 | .00 | |||||||
| 1/29/26 | Eastman Selects U18 Female | @Northern Capitals | W3-0 | 1 | 2 | 2 | 1 | 2 | 2.00 | .00 | |||||
| 1/24/26 | Eastman Selects U18 Female | Central Plains Capitals | W1-5 | 1 | 2 | .00 | .00 | ||||||||
| 1/18/26 | Eastman Selects U18 Female | @Yellowhead Chiefs | W4-0 | 1 | 4 | 1 | .00 | .00 | |||||||
| 1/17/26 | Eastman Selects U18 Female | @Westman Wildcats | W3-0 | 1 | 3 | .00 | .00 | ||||||||
| 1/11/26 | Eastman Selects U18 Female | Pembina Valley Hawks | W0-11 | 1 | 2 | 2 | 2 | 2 | 2.00 | .00 | |||||
| 1/10/26 | Eastman Selects U18 Female | Yellowhead Chiefs | L3-2 | 1 | 1 | -1 | .00 | .00 | |||||||
| 1/3/26 | Eastman Selects U18 Female | Pembina Valley Hawks | W1-6 | 1 | 1 | 1 | 2 | 2 | 1.00 | .00 | |||||
| 12/21/25 | Eastman Selects U18 Female | Interlake Lightning | W1-6 | 1 | 1 | 1 | 2 | 2 | 1.00 | .50 | |||||
| 12/14/25 | Eastman Selects U18 Female | @Edge School Prep | L2-4 | 1 | .00 | .00 | |||||||||
| 12/13/25 | Eastman Selects U18 Female | @South Alberta Hockey Academy | L2-9 | 1 | 2 | 1 | .00 | .00 | |||||||
| Winter 2025/2026 | 60 | 14 | 32 | 46 | 167 | 4 | 4 | 1 | 22 | 56 | .77 | .08 |
Achievements